Bell & Term Schedules
Bell Schedule
Period | Monday | Tuesday-Friday |
---|---|---|
1 | 7:55-8:41 | 7:55-8:46 |
2 | 8:47-9:33 | 8:51-9:42 |
3 | 9:39-10:25 | 9:48-10:39 |
Ranger Connect | 10:30-10:55 | |
4 | 11:00-12:55 | 10:45-12:50 |
A Lunch | 10:55-11:25 | 10:45-11:15 |
B Lunch | 11:30-12:00 | 11:20-11:50 |
C Lunch | 12:00-12:30 | 11:50-12:20 |
D Lunch | 12:30-1:00 | 12:20-12:50 |
5 | 1:01-2:30 | 12:55-2:30 |
Term Layout (Semester & Quarter Classes)
Students have 14 courses spread over the schedule below. Semester classes last 18 weeks and meet for 51 minutes per day. Quarter classes last 9 weeks for 90 minutes per day. Lunches are distributed across period 4 classes, and are determined by the teacher's assigned lunch period.
P1 | Semester 1 | Semester 2 | ||
P2 | Semester 1 | Semester 2 | ||
P3 | Semester 1 | Semester 2 | ||
P4 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
P5 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |