NCAA Division I
ACADEMIC-ELIGIBILITY REQUIREMENTS FOR DIVISION I
To be eligible to participate in athletics or receive an athletics scholarship during your first year you must:
Test Scores: (ACT/SAT)
Core Grade-Point Average:
Full Qualifier: College-bound student-athletes may practice, compete and receive athletics scholarship during their first year of enrollment at an NCAA Division I school. Academic Redshirt: College-bound student-athletes may receive athletics scholarships during their first year of enrollment and may practice during their first regular academic term but may NOT compete during their first year of enrollment. Nonqualifier: College-bound student-athletes cannot receive may not practice, compete or receive athletics scholarships during their first year of enrollment at an NCAA Division I school. After August 1, 2016 Requirement to graduate with your high school class: You must complete the 16 core-course requirement in eight semesters, which begins when you initially started high school with your ninth-grade class. If you graduate from high school in eight semesters with your class, you may use one core-course unit completed within one year after graduation (summer or academic year) to meet NCAA Division I initial-eligibility requirements. You may complete the core course at a location other than the high school from which you graduated and may initially enroll full time at a college or university at any time after completion of the core course.
- Graduate from high school;
- Complete 16 core courses:
- Seven (7) of the initial 10 must be in English, Math, or Natural/Social Science.
- Ten (10) core courses completed before the start of the 7th semester.
- Earn a minimum required grade-point average in your core courses (2.30 for competition or 2.0 for academic redshirt); and
- Earn a combined SAT or ACT sum score that matches your core-course grade-point average and test score sliding scale (for example, a 2.400 core-course grade-point average needs an 860 SAT).
- Students must present a corresponding test score and core-course GPA on the sliding scale
- Best subscore from each section is used to determine the ACT sum score for initial eligibility.
- SAT: critical reading and math sections.Best subscore from each section is used to determine the SAT combined score for initial eligibility.
- ACT: English, math, reading and science sections.
- All ACT and SAT attempts before initial full-time collegiate enrollment may be used for initial eligibility.
- Enter 9999 during ACT or SAT registration to ensure the testing agency reports your score directly to the NCAA Eligibility Center. Test scores on transcripts will not be used.
- Only core courses that appear on the high school's List of NCAA Courses on the NCAA Eligibility Center's website (www.eligibilitycenter.org) will be used to calculate your core-course GPA. Use this list as a guide.
- Initial full-time collegiate enrollment on or after August 1, 2016:
- Students must present a corresponding test score (ACT sum score or SAT combined score) and core-course GPA (minimum 2.300) on Sliding Scale B (see Page No. 2).
- Core-course GPA is calculated using the best 16 core courses that meet both progression (10 before seventh semester; seven in English, math or science; "locked in") and subject-area requirements.
- A college-bound student-athlete completes nine core courses prior to the seventh semester of high school. However, he/she is an academic redshirt because only nine of the 10 required courses were completed before the seventh semester. He/she would be permitted to practice and receive scholarships, provided he/she presents 16 core courses and meets the minimum core-course GPA and test-score requirement at the time of graduation.
- A college-bound student-athlete completes 16 core courses in the required coursework with a 2.300 corecourse GPA and a 79 sum ACT. The college-bound student-athlete is full qualifier under the new sliding scale because the minimum GPA requirement is 2.300 with an ACT sum score of at least 75.
- A college-bound student-athlete completes 15 core courses with a 2.500 core-course GPA and an 820 SAT score (critical reading and math). The college-bound student-athlete is a nonqualifier because only 15 core courses were completed, not the required 16 core courses.
NCAA DIVISION I SLIDING SCALECORE GRADE-POINT AVERAGE/TEST-SCORE (Before August 1, 2016)
Core GPA / Test Score Index
Core GPA |
SAT Verbal & Math ONLY |
ACT |
3.55 & above | 400 | 37 |
3.525 | 410 | 38 |
3.500 | 420 | 39 |
3.475 | 430 | 40 |
3.450 | 440 | 41 |
3.425 | 450 | 41 |
3.400 | 460 | 42 |
3.375 | 470 | 42 |
3.350 | 480 | 43 |
3.325 | 490 | 44 |
3.300 | 500 | 44 |
3.275 | 510 | 45 |
3.250 | 520 | 46 |
3.225 | 530 | 46 |
3.200 | 540 | 47 |
3.175 | 550 | 47 |
3.150 | 560 | 48 |
3.125 | 570 | 49 |
3.100 | 580 | 49 |
3.075 | 590 | 50 |
3.050 | 600 | 50 |
3.025 | 610 | 51 |
3.000 | 620 | 52 |
2.975 | 630 | 52 |
2.950 | 640 | 53 |
2.925 | 650 | 53 |
2.900 | 660 | 54 |
2.875 | 670 | 55 |
2.850 | 680 | 56 |
2.825 | 690 | 56 |
2.800 | 700 | 57 |
2.775 | 710 | 58 |
2.750 | 720 | 59 |
2.725 | 730 | 59 |
2.700 | 730 | 60 |
2.675 | 740-750 | 61 |
2.650 | 760 | 62 |
2.625 | 770 | 63 |
2.600 | 780 | 64 |
2.575 | 790 | 65 |
2.550 | 800 | 66 |
2.525 | 810 | 67 |
2.500 | 820 | 68 |
2.475 | 830 | 69 |
2.450 | 840-850 | 70 |
2.425 | 860 | 70 |
2.400 | 860 | 71 |
2.375 | 870 | 72 |
2.350 | 880 | 73 |
2.325 | 890 | 74 |
2.300 | 900 | 75 |
2.275 | 910 | 76 |
2.250 | 920 | 77 |
2.225 | 930 | 78 |
2.200 | 940 | 79 |
2.175 | 950 | 80 |
2.150 | 960 | 80 |
2.125 | 960 | 81 |
2.100 | 970 | 82 |
2.075 | 980 | 83 |
2.050 | 990 | 84 |
2.025 | 1000 | 85 |
2.000 | 1010 | 86 |
NCAA DIVISION I SLIDING SCALECORE GRADE-POINT AVERAGE/TEST-SCORE (On or After August 1, 2016)
Core GPA / Test Score Index
Core GPA |
SAT Verbal & Math ONLY |
ACT |
3.55 & above | 400 | 37 |
3.525 | 410 | 38 |
3.500 | 420 | 39 |
3.475 | 430 | 40 |
3.450 | 440 | 41 |
3.425 | 450 | 41 |
3.400 | 460 | 42 |
3.375 | 470 | 42 |
3.350 | 480 | 43 |
3.325 | 490 | 44 |
3.300 | 500 | 44 |
3.275 | 510 | 45 |
3.250 | 520 | 46 |
3.225 | 530 | 46 |
3.200 | 540 | 47 |
3.175 | 550 | 47 |
3.150 | 560 | 48 |
3.125 | 570 | 49 |
3.100 | 580 | 49 |
3.075 | 590 | 50 |
3.050 | 600 | 50 |
3.025 | 610 | 51 |
3.000 | 620 | 52 |
2.975 | 630 | 52 |
2.950 | 640 | 53 |
2.925 | 650 | 53 |
2.900 | 660 | 54 |
2.875 | 670 | 55 |
2.850 | 680 | 56 |
2.825 | 690 | 56 |
2.800 | 700 | 57 |
2.775 | 710 | 58 |
2.750 | 720 | 59 |
2.725 | 730 | 60 |
2.700 | 740 | 61 |
2.675 | 750 | 61 |
2.650 | 760 | 62 |
2.625 | 770 | 63 |
2.600 | 780 | 64 |
2.575 | 790 | 65 |
2.550 | 800 | 66 |
2.525 | 810 | 67 |
2.500 | 820 | 68 |
2.475 | 830 | 69 |
2.450 | 840 | 70 |
2.425 | 850 | 70 |
2.400 | 860 | 71 |
2.375 | 870 | 72 |
2.350 | 880 | 73 |
2.325 | 890 | 74 |
2.300 | 900 | 75 |
2.299 | 910 | 76 |
2.275 | 910 | 76 |
2.250 | 920 | 77 |
2.225 | 930 | 78 |
2.200 | 940 | 79 |
2.175 | 950 | 80 |
2.150 | 960 | 81 |
2.125 | 970 | 82 |
2.100 | 980 | 83 |
2.075 | 990 | 84 |
2.050 | 1000 | 85 |
2.025 2.00 |
1010 1020 |
86 86 |
Meeting the NCAA academic requirements does notguarantee your admission into a college. You must applyfor college admission.